UK council tax bands — A to H (and I in Wales)
Every home in England and Wales is assigned a council tax band from A to H (Wales adds I). The band determines your share of your council's annual tax. Below are the ratios, value ranges, and typical bills — plus a page-per-band guide to appealing.
| Band | Ratio to Band D | England 1991 value | Wales 2003 value | Typical annual (national avg) | Guide |
|---|---|---|---|---|---|
| A | 0.6667 | £0 – £40,000 | £0 – £44,000 | £1,520 | Band A guide → |
| B | 0.7778 | £40,000 – £52,000 | £44,000 – £65,000 | £1,773 | Band B guide → |
| C | 0.8889 | £52,000 – £68,000 | £65,000 – £91,000 | £2,027 | Band C guide → |
| D | 1.0000 | £68,000 – £88,000 | £91,000 – £123,000 | £2,280 | Band D guide → |
| E | 1.2222 | £88,000 – £120,000 | £123,000 – £162,000 | £2,787 | Band E guide → |
| F | 1.4444 | £120,000 – £160,000 | £162,000 – £223,000 | £3,293 | Band F guide → |
| G | 1.6667 | £160,000 – £320,000 | £223,000 – £324,000 | £3,800 | Band G guide → |
| H | 2.0000 | Over £320,000 | £324,000 – £424,000 | £4,560 | Band H guide → |
| I | 2.3333 | — | Over £424,000 | £5,320 | Band I guide → |
Typical annual bill uses the national average Band D charge of £2,280 (2025/26). Your council's Band D is different — see your area page for local figures.
How the bands were set
English bands are based on a snapshot of what your home was worth on 1 April 1991. Wales was revalued on 1 April 2003. Both were done in bulk by the Valuation Office Agency using drive-by inspections and estate-agent estimates — which is why around 4% of homes are in the wrong band. If similar homes on your street are in a lower band, yours is worth challenging.